Fixture Listing
Open Division 1
Match To Be Played | Home Team | Away Team | Result | |
---|---|---|---|---|
Week 1 23/09/19 | ||||
Wed 25/09 – 07:30 pm prompt | David Lloyd | v | Kashmir A | 4-14 |
Mon 23/09 – 07:00 pm prompt | Lanc Tigers | v | Dons | 18-0 |
Tues 24/09 – 07:00 pm prompt | Oldham A | v | Oldham B | 11-7 |
Wed 25/09 – 08:00 pm prompt | Roch Bridge A | v | Kashmir C | 12-6 |
Mon 23/09 – 08.00 pm | Kashmir B | v | MMCBC | 0-18 |
Week 2 30/09/19 | ||||
Wed 02/10 – 07:30 pm prompt | David Lloyd | v | Lanc Tigers | 3-15 |
Thurs 03/10 – 07:00 pm prompt | Kashmir C | v | Kashmir B | 11-7 |
Tues 01/10 – 07:00 pm prompt | Oldham B | v | Roch Bridge A | 17-1 |
Mon 30/09 – 07:00 pm prompt | Dons | v | Oldham A | 3-15 |
Mon 30/09 – 08.00 pm | Kashmir A | v | MMCBC | 10-8 |
Week 3 07/10/19 | ||||
Mon 07/10 – 08:00 pm prompt | Kashmir B | v | Kashmir A | 5-13 |
Fri 11/10 – 08.00 | MMCBC | v | Roch Bridge A | 16-2 |
Thurs 10/10 – 07:00 pm prompt | Kashmir C | v | Oldham A | 8-10 |
Tue 08/10 – 07:00 pm prompt | Oldham B | v | Lanc Tigers | 2-16 |
Mon 8/10 – 07.00 pm | Dons | v | David Lloyd | 4-14 |
Week 4 14/10/19 | ||||
Wed 16/10 – 07:30 pm prompt | David Lloyd | v | Roch Bridge A | 4-14 |
Mon 14/10 – 07:00 pm prompt | Lanc Tigers | v | Oldham A | 13-5 |
Tues 15/10 – 07:00 pm prompt | Oldham B | v | MMCBC | 10-8 |
Mon 14/10 – 07:00 pm prompt | Dons | v | Kashmir B | 4-14 |
Mon 14/10 – 08.00 pm | Kashmir A | v | Kashmir C | 12-6 |
Week 5 21/10/19 | ||||
Tues 22/10 – 07:00 pm prompt | Oldham A | v | Kashmir A | 13-5 |
Wed 23/10 – 08:00 pm prompt | Roch Bridge A | v | Lanc Tigers | 4-14 |
Mon 22/10 – 08:00 pm prompt | Kashmir B | v | David Lloyd | 14-4 |
Fri 25/10 – 08.00 | MMCBC | v | Dons | 18-0 |
Thurs 24/10 – 07.00 | Kashmir C | v | Oldham B | 8-10 |
Week 6 28/10/19 | ||||
Wed 30/10 – 07:30 pm prompt | David Lloyd | v | MMCBC | 2-16 |
Mon 28/10 – 07:00 pm prompt | Lanc Tigers | v | Kashmir B | 16-2 |
Tues 29/10 – 07:00 pm prompt | Oldham A | v | Roch Bridge A | 16-2 |
Mon 28/10 – 07:00 pm prompt | Dons | v | Kashmir C | 9-9 |
Mon 28/10 – 08.00 pm | Kashmir A | v | Oldham B | 6-12 |
Week 7 04/11/19 | ||||
Wed 06/11 – 08:00 pm prompt | Roch Bridge A | v | Kashmir A | 6-12 |
Mon 04/11 – 08:00 pm prompt | Kashmir B | v | Oldham A | 4-14 |
Fri 08/11 – 08.00 | MMCBC | v | Lanc Tigers | 5-13 |
Mon 07/11 – 07:00 pm prompt | Kashmir C | v | David Lloyd | 7-11 |
Tues 05/11 – 07.00 pm | Oldham B | v | Dons | 13-5 |
Week 8 11/11/19 | ||||
Wed 13/11 – 07:30 pm prompt | David Lloyd | v | Oldham B | 5-13 |
Mon 11/11 – 07:00 pm prompt | Lanc Tigers | v | Kashmir C | 14-4 |
Tues 12/11 – 07:00 pm prompt | Oldham A | v | MMCBC | 10-8 |
Wed 13/11 – 08:00 pm prompt | Roch Bridge A | v | Kashmir B | 7-11 |
Mon 11/11 – 08:00 pm | Kashmir A | v | Dons | 15-3 |
Week 9 18/11/19 | ||||
Mon 18/11 – 07:00 pm prompt | Lanc Tigers | v | Kashmir A | 15-3 |
Tues 19/11 – 07:00 pm prompt | Oldham A | v | David Lloyd | 15-3 |
Wed 20/11 – 08:00 pm prompt | Roch Bridge A | v | Dons | 14-4 |
Mon 18/11 – 08:00 pm prompt | Kashmir B | v | Oldham B | 1-17 |
Fri 22/11 – 07.30 | MMCBC | v | Kashmir C | 17-1 |
Week 10 25/11/19 | ||||
Mon 25/11 – 08:00 pm prompt | Kashmir A | v | David Lloyd | 16-2 |
Mon 25/11 – 07:00 pm prompt | Dons | v | Lanc Tigers | 1-17 |
Tues 26/11 – 07:00 pm prompt | Oldham B | v | Oldham A | 13-5 |
Thurs 28/11 – 07:00 pm pmpt | Kashmir C | v | Roch Bridge A | 12-6 |
Fri 29/11 – 07.30 | MMCBC | v | Kashmir B | c-c |
Week 11 06/01/20 | ||||
Mon 06/01 – 07:00 pm prompt | Lanc Tigers | v | David Lloyd | 16-2 |
Mon 06/01 – 08:00 pm prompt | Kashmir B | v | Kashmir C | 9-9 |
Wed 08/01 – 08:00 pm prompt | Roch Bridge A | v | Oldham B | 5-13 |
Tues 07/01 – 07:00 pm prompt | Oldham A | v | Dons | 17-1 |
Fri 10/01 – 07.30 | MMCBC | v | Kashmir A | 6-12 |
Week 12 13/01/20 | ||||
Mon 13/01 – 08:00 pm prompt | Kashmir A | v | Kashmir B | 7-11 |
Wed 15/01 – 08:00 pm prompt | Roch Bridge A | v | MMCBC | 5-13 |
Tues 14/01 – 07:00 pm prompt | Oldham A | v | Kashmir C | 7-11 |
Mon 13/01 – 07:00 pm prompt | Lanc Tigers | v | Oldham B | 12-6 |
Wed 15/01 – 07.30 pm | David Lloyd | v | Dons | 15-3 |
Week 13 27/01/20 | ||||
Wed 29/01 – 08:00 pm prompt | Roch Bridge A | v | David lloyd | 11-7 |
Tues 28/01 – 07:00 pm prompt | Oldham A | v | Lanc Tigers | 8-10 |
Fri 31/01 -07.30 | MMCBC | v | Oldham B | 6-12 |
Mon 27/01 – 08:00 pm prompt | Kashmir B | v | Dons | 14-4 |
Mon 30/01 – 07:00 pm | Kashmir C | v | Kashmir A | 9-9 |
Week 14 03/02/20 | ||||
Mon 03/02 – 08:00 pm prompt | Kashmir A | v | Oldham A | 9-9 |
Mon 03/02 – 07:00 pm prompt | Lanc Tigers | v | Roch Bridge A | 15-3 |
Wed 05/02 – 07:30 pm prompt | David Lloyd | v | Kashmir B | 10-8 |
Mon 03/02 – 07:00 pm prompt | Dons | v | MMCBC | c-c |
Tues 04/02 – 07.00 pm | Oldham B | Kashmir C | 17-1 | |
Week 15 17/02/20 | ||||
Fri 21/02 – 07.30 | MMCBC | v | David Lloyd | 15-3 |
Mon 17/02 – 08:00 pm prompt | Kashmir B | v | Lanc Tigers | 9-9 |
Wed 19/02 – 08:00 pm prompt | Roch Bridge A | v | Oldham A | 6-12 |
Thurs 2/02 – 07:00 pm prompt | Kashmir C | v | Dons | 12-6 |
Tues 18/02 – 07.00 pm | Oldham B | v | Kashmir A | |
Week 16 24/02/20 | ||||
Mon 24/02 – 08:00 pm prompt | Kashmir A | v | Roch Bridge A | 13-5 |
Tues 25/02 – 08:00 pm prompt | Oldham A | v | Kashmir B | 14-4 |
Mon 24/02 – 07:00 pm prompt | Lanc Tigers | v | MMCBC | |
Wed 26/02 – 08:00 pm prompt | David Lloyd | v | Kashmir C | 17-1 |
Mon 24/02 – 07.00 | Dons | v | Oldham B | 0-18 |
Week 17 02/03/20 | ||||
Tues 03/03 – 07:00 pm prompt | Oldham B | v | David Lloyd | 11-7 |
Thurs 5/03 – 07:00 pm prompt | Kashmir C | v | Lanc Tigers | 3-15 |
Fri 06/03 – 07.30 | MMCBC | v | Oldham A | 10-8 |
Mon 02/03 – 08:00 pm prompt | Kashmir B | v | Roch Bridge A | 13-5 |
Mon 02/03 – 07.00 pm | Dons | Kashmir A | ||
Week 18 16/03/20 | ||||
Mon 16/03 – 08:00 pm prompt | Kashmir A | v | Lanc Tigers | 5-13 |
Wed 18/03 – 07:30 pm prompt | David Lloyd | v | Oldham A | 8-10 |
Mon 16/03 – 07:00 pm prompt | Dons | v | Roch Bridge A | 10-8 |
Tue 17/03 – 07:00 pm prompt | Oldham B | v | Kashmir B | 13-5 |
Thurs 19/03 – 07.00 pm | Kashmir C | MMCBC |
Open Division 2
Match To Be Played | Home Team | Away Team | Result | |
---|---|---|---|---|
Week 1 23/09/19 | ||||
Mon 23/9 – 07:30 | Alpha A | v | Hayes | 10-8 |
Re-arranged | Roch Bridge B | v | Oldham C | c-c |
Wed 25/09 – 08:00 prompt | Saddleworth A | v | Bury | 12-6 |
Tues 24/09 -8.00 prompt | Kingsway A | v | Balderstone | 9-9 |
Week 2 30/09/19 | ||||
Mon 30/9 07.00 | Oldham C | v | Alpha A | 16-2 |
Fri 04/10 – 7.30 pm prompt | Balderstone | v | Saddleworth A | 6-12 |
Wed 02/10 – 07.00pm | Hayes | Kingsway A | 16-2 | |
Wed 02/10 08:00 pm | Roch Bridge B | v | Bury | 16-2 |
Week 3 07/10/19 | ||||
Mon 07/10 – 07:30 prompt | Alpha A | v | Saddleworth A | 15-3 |
Wed 09/10 08.00 pm | Roch Bridge B | v | Kingsway A | 12-6 |
Wed 09/10 – 07.00pm | Hayes | v | Bury | 13-5 |
Fri 11/10 – 7.30pm | Balderstone | Oldham C | 1-17 | |
Week 4 14/10/19 | ||||
Wed 16/10 – 08.00 | Saddleworth A | Oldham C | 3-15 | |
Tues 15/10 – 08:00 pm | Kingsway A | v | Alpha A | 3-15 |
Wed 16/10 – 08:00 pm | Bury | V | Balderstone | 4-14 |
Wed 16/10 08.00 pm | Roch Bridge B | Hayes | 15-3 | |
Week 5 21/10/19 | ||||
Mon 21/10 – 07:30 pm prompt | Alpha A | v | Bury | 16-2 |
Mon 21/10 – 7.00 | Oldham C | v | Kingsway A | 14-4 |
Wed 23/10 -07.00 | Hayes | v | Saddleworth A | 10-8 |
Fri 25/10 – 7.30pm prompt | Balderstone | v | Roch Bridge B | 4-14 |
Week 6 28/10/19 | ||||
Wed 30/10 – 08:00 pm | Saddleworth A | v | Kingsway A | c-c (01/04) |
Wed 30/10 – 08.00 | Bury | v | Oldham C | 2-16 |
Wed 30/10 – 08:00 pm prompt | Roch Bridge B | v | Alpha A | 13-5 |
Fri 01/11 – 7.30pm | Balderstone | Hayes | 4-14 | |
Week 7 04/11/19 | ||||
Mon 04/11 – 07:30 pm | Alpha A | v | Balderstone | 14-4 |
Mon 04/11 – 07.00 | Oldham C | Hayes | 14-4 | |
Wed 26/11 – 07:30 pm prompt | Saddleworth A | v | Roch Bridge B | 10-8 |
Tues 05/11 – 08.00 pm | Kingsway A | v | Bury | 9-9 |
Week 8 11/11/19 | ||||
Wed 13/11 – 07.00pm | Hayes | v | Alpha A | 7-11 |
Mon 11/11 – 07.00 | Oldham C | Roch Bridge B | 14-4 | |
Wed 13/11 – 08:00 pm | Bury | v | Saddleworth A | |
Fri 15/11 – 07.30 pm | Balderstone | v | Kingsway A | 12-6 |
Week 9 18/11/19 | ||||
Mon 18/11 – 07.30 | Alpha A | Oldham C | 7-11 | |
Wed 20/11 – 08:00 pm | Saddleworth A | v | Balderstone | 9-9 |
Tues 19/11 – 08:00 pm | Kingsway A | v | Hayes | 2-16 |
Wed 20/11 – 08.00pm | Bury | v | Roch Bridge B | 3-15 |
Week 10 25/11/19 | ||||
Wed 27/11 – 08:00 pm prompt | Saddleworth A | v | Alpha A | 3-15 |
Tues 26/11 – 08:00 pm prompt | Kingsway A | v | Roch Bridge B | 5-13 |
Wed 27/11 – 08:00 pm prompt | Bury | v | Hayes | c-c (11/03) |
Mon 25/11 – 08.00 | Oldham C | Balderstone | 17-1 | |
Week 11 06/01/20 | ||||
Mon 06/01 – 7.00 | Oldham C | Saddleworth A | 17-1 | |
Mon 06/01 – 07:30 pm | Alpha A | v | Kingsway A | 16-2 |
Fri 10/01 – 07:30 pm prompt | Balderstone | v | Bury | c-c |
Wed 08/01 – 07.00pm | Hayes | Roch Bridge B | 8-10 | |
Week 12 13/01/20 | ||||
Wed 15/01 – 08:00 pm | Bury | v | Alpha A | 0-18 |
Tue 14/01 – 08:00 pm | Kingsway A | v | Oldham C | 2-16 |
Wed 15/01 – 08:00 pm | Saddleworth A | v | Hayes | 8-10 |
Re-arranged | Roch Bridge B | Balderstone | 18-0 | |
Week 13 27/01/20 | ||||
Tues 28/01 – 08:00 pm | Kingsway A | v | Saddleworth A | 7-11 |
Mon 27/01 – 07.00 | Oldham C | Bury | 17-1 | |
Mon 27/01 – 07:30 pm prompt | Alpha A | v | Roch Bridge B | 11-7 |
Wed 29/01 – 07.00 | Hayes | Balderstone | 11-7 | |
Week 14 03/02/20 | ||||
Fri 07/02 – 07:30 pm | Balderstone | v | Alpha A | 8-10 |
Wed 05/02 – 07.00pm | Hayes | v | Oldham C | c-c (18/03) |
Wed 05/02 – 08:00 pm prompt | Roch Bridge B | v | Saddleworth A | 13-5 |
Wed 04/02 – 08:00 pm | Bury | v | Kingsway A |
Open Division 3
Match To Be Played | Home Team | Away Team | Result |
|
---|---|---|---|---|
Week 1 23/09/19 | ||||
Mon 23/09 – 7:30 pm prompt | Alpha B | v | Alpha D | 17-1 |
Wed 25/09 – 8:00 pm prompt | Shawclough A | v | Alpha C | 15-3 |
Wed 25/09 – 8:00 pm prompt | Edenfield | v | Saddleworth B | 7-11 |
Tues 24/09 – 8.00 pm | Kingsway B | v | Shawclough B | 9-9 |
Week 2 30/09/19 | ||||
Re-arranged 12/02 | Saddleworth B | v | Shawclough A | c-c (25/03) |
Mon 30/09 – 7:30 pm prompt | Alpha C | v | Alpha B | 0-18 |
Mon 30/09 – 7:30 pm prompt | Alpha D | v | Kingsway B | 4-14 |
Wed 02/10 – 8.00 pm | Shawclough B | Edenfield | c-c (18/03) | |
Week 3 07/10/19 | ||||
Re-arranged to 09/12 8.00pm prompt | Shawclough A | v | Kingsway B | 12-6 |
Wed 09/10 – 8:00 pm prompt | Edenfield | v | Alpha D | 10-8 |
Wed 09/10 – 8:00 pm | Saddleworth B | v | Alpha C | 15-3 |
Mon 07/10 – 7.30 pm | Alpha B | Shawclough B | 18-0 | |
Week 4 14/10/19 | ||||
Mon 14/10 – 7:30 pm prompt | Alpha C | v | Edenfield | 5-13 |
Mon 14/10 – 7:30 pm prompt | Alpha D | v | Shawclough A | 3-15 |
Tues 15/10 – 8:00 pm prompt | Kingsway B | v | Alpha B | 1-17 |
Wed 16/10 – 8.00 pm | Shawclough B | Saddleworth B | 1-17 | |
Week 5 21/10/19 | ||||
Wed 23/10 – 8:00 pm prompt | Edenfield | v | Alpha B | 0-18 |
Tues 22/10 – 8:00 pm | Kingsway B | v | Saddleworth B | 3-15 |
Mon 21/10 – 7:30 pm prompt | Alpha C | v | Alpha D | 13-5 |
Wed 23/10 – 8.00 pm | Shawclough A | Shawclough B | 17-1 | |
Week 6 28/10/19 | ||||
Mon 28/10 – 7:30 pm prompt | Alpha D | v | Saddleworth B | 1-17 |
Tues 29/10 – 8:00 pm prompt | Kingsway B | v | Edenfield | 14-4 |
Mon 28/10 – 7:30 pm prompt | Alpha B | v | Shawclough A | 11-7 |
Wed 30/10 – 8.00 | Shawclough B | Alpha C | 7-11 | |
Week 7 04/11/19 | ||||
Tue 05/11 – 8:00 pm | Kingsway B | v | Alpha C | 10-8 |
Mon 04/11 – 7:30 pm prompt | Alpha B | v | Saddleworth B | 17-1 |
Wed 06/11 – 8:00 pm prompt | Shawclough A | v | Edenfield | 13-5 |
Mon 04/11 – 7.30 pm | Alpha D | Shawclough B | 10-8 | |
Week 8 11/11/19 | ||||
Mon 11/11 – 7:30 pm prompt | Alpha D | v | Alpha B | 1-17 |
Mon 11/11 – 7:30 pm prompt | Alpha C | v | Shawclough A | 4-14 |
Wed 13/11 – 8:00 pm prompt | Saddleworth B | v | Edenfield | 8-10 |
Wed 13/11 8.00 pm | Shawclough B | Kingsway B | 5-13 | |
Week 9 18/11/19 | ||||
Wed 20/11 – 8:00 pm | Shawclough A | v | Saddleworth B | 10-8 |
Mon 18/11 – 7:30 pm promp | Alpha B | v | Alpha C | 16-2 |
Tues 19/11 – 8:00 pm prompt | Kingsway B | v | Alpha D | ** |
Wed 20/11 – 8:00 pm prompt | Edenfield | v | Shawclough B | 12-6 |
Week 10 25/11/19 | ||||
Re-arranged Tues 08/10 – 8:00 pm prompt | Kingsway B | v | Shawclough A | 13-5 |
Mon 25/11 – 7:30 pm prompt | Alpha D | v | Edenfield | 11-7 |
Mon 25/11 – 7:30 pm prompt | Alpha C | v | Saddleworth B | 4-14 |
Wed 27/11 – 8.00 pm | Shawclough B | v | Alpha B | 1-17 |
Week 11 06/01/20 | ||||
Wed 08/01 – 8:00 pm prompt | Edenfield | v | Alpha C | 11-7 |
Wed 08/01 – 8:00 pm prompt | Shawclough A | v | Alpha D | 15-3 |
Mon 06/01 – 7:30 pm prompt | Alpha B | v | Kingsway B | 18-0 |
Wed 08/11 – 8.00 pm | Saddleworth B | v | Shawclough B | 17-1 |
Week 12 13/01/20 | ||||
Mon 13/01 – 7:30 pm prompt | Alpha B | v | Edenfield | 18-0 |
Wed 15/01 – 8:00 pm prompt | Saddleworth B | v | Kingsway B | 13-5 |
Mon 13/01 – 7:30 pm prompt | Alpha D | v | Alpha C | 9-9 |
Wed 15/01 – 8.00 pm | Shawclough B | v | Shawclough A | 4-14 |
Week 13 27/01/20 | ||||
Wed 29/01 – 8:00 pm prompt | Saddleworth B | v | Alpha D | 15-3 |
Wed 29/01 – 8:00 pm prompt | Edenfield | v | Kingsway B | 13-5 |
Wed 29/01 – 8:00 pm | Shawclough A | v | Alpha B | 5-13 |
Mon 27/01 – 7.30 pm | Alpha C | Shawclough B | 15-3 | |
Week 14 03/02/20 | ||||
Mon 03/02 – 7:30 pm prompt | Alpha C | v | Kingsway B | 8-10 |
Wed 05/02 – 8:00 pm prompt | Saddleworth B | v | Alpha B | 3-15 |
Wed 05/02 – 8:00 pm prompt | Edenfield | v | Shawclough A | 10-8 |
Wed 05/02 – 8.00 | Shawclough B | Alpha D | 2-16 |
Mixed Division
Match To Be Played | Home Team | Away Team |
Upcoming Events
There are no upcoming events.
Recent Posts
- ORBL Open Tournaments 9th March 2020
- League AGM proposals 29th January 2020
- Team handicap – quarter finals 29th January 2020
- Individual Handicap Tournament 21st November 2019
- ORBL Privacy Policy 11th September 2019